miniamplogo.gif (4290 bytes)

miniAMPlogo.jpg (7259 bytes)

miniAMP
Inrush Current Limiters



These miniature inrush current limiters are your solution for space-sensitive applications.  The miniAMP series is designed for applications where board space is limited and cool operation is desired. The cost effective miniAMP inrush current limiter is an efficient way to protect components such as relays, diodes, and fuses from inrush current. The miniAMP series is available in 3, 5, and 8mm diameters and weigh as little as .06 grams. The miniAMP series cold resistance ranges from 5 ohm to 220 ohm.
This inrush current limiter series is rated for 250 mA to 3 Amperes continuous current and up to 20 joules of input energy.  The operating temperature range is -40 to +150 degrees C. The radial leaded inrush current limiter is available on kinked or straight leads. The standard lead length is 1/2 inch. The miniAMP inrush current limiters are packaged bulk and are available on Tape and Reel. Lead time for production quantities is less than two weeks. Evaluation samples are shipped within three days.  

Copy_of_sl321r030picture.jpg (9238 bytes)

D T Lead Diameter S L  
32 mm Max 6.0 mm Max 1.0 mm Nom 7.9 mm Nom 38.0 mm Min Straight Leads



Ametherm Part Number Resistance (ohm) Maximum Current (ampere)
PDF DocumentSL03 10001 10.0 1.0
PDF DocumentSL03 12001 12.0 1.0
PDF DocumentSL03 16001 16.0 1.0
PDF DocumentSL03 20001 20.0 1.0
PDF DocumentSL03 40001 40.0 1.0
PDF DocumentSL03 50001 50.0 1.0
PDF DocumentSL03 10101 100.0 1.0
PDF DocumentSL03 12101 120.0 1.0
PDF DocumentSL03 22101 220.0 1.0
PDF DocumentSL03 50101 500.0 0.5
PDF DocumentSL05 4R002 4.0 2.0
PDF DocumentSL05 4R003 4.0 3.0
PDF DocumentSL05 5R001 5.0 1.0
PDF DocumentSL05 5R002 5.0 2.0
PDF DocumentSL05 7R003 7.0 3.0
PDF DocumentSL05 10001 10.0 2.0
PDF DocumentSL05 10002 10.0 2.0
PDF DocumentSL05 10003 10.0 3.0
PDF DocumentSL05 20002 20.0 2.0
PDF DocumentSL05 25001 25.0 1.0
PDF DocumentSL05 30001 30.0 .25
PDF DocumentSL05 40001 40.0 1.0
PDF DocumentSL05 40002 40.0 1.5
PDF DocumentSL05 60001 60.0 1.0
PDF DocumentSL05 12101 120.0 1.0
PDF DocumentSL05 22101 220.0 1.0
PDF DocumentSL05 33101 330.0 1.0
PDF DocumentSL05 10201 1000.0 1.0
PDF DocumentSL08 2R503 2.5 3.0
PDF DocumentSL08 2R504 2.5 4.0
PDF DocumentSL08 4R001 4.0 1.0
PDF DocumentSL08 4R003 4.0 3.0
PDF DocumentSL08 4R004 4.0 4.0
PDF DocumentSL08 5R001 5.0 1.0
PDF DocumentSL08 5R002 5.0 2.0
PDF DocumentSL08 5R003 5.0 3.0
PDF DocumentSL08 7R002 7.0 2.0
PDF DocumentSL08 10001 10.0 1.0
PDF DocumentSL08 10002 10.0 2.0
PDF DocumentSL08 10003 10.0 3.2
PDF DocumentSL08 12002 12.0 2.0
PDF DocumentSL08 15002 15.0 2.0
PDF DocumentSL08 16002 16.0 2.0
PDF DocumentSL08 20002 20.0 2.0
PDF DocumentSL08 22002 22.0 2.0
PDF DocumentSL08 33001 33.0 1.3
PDF DocumentSL08 33001-P 33.0 1.3
PDF DocumentSL08 40002 40.0 2.0
PDF DocumentSL08 50001 50.0 1.1
PDF DocumentSL08 50002 50.0 2.0
PDF DocumentSL08 60002 60.0 2.0
PDF DocumentSL08 80003 80.0 3.0
PDF DocumentSL08 10101 100.0 1.0
PDF DocumentSL08 10101-01 100.0 1.0
PDF DocumentSL08 12101 120.0 1.0
PDF DocumentSL08 22101 220.0 1.0
PDF DocumentSL08 22102 220.0 2.0

  Back to Top