|
|
PANE Series
Ametherm's PANE series Thermistor Probes
are designed for use in Environments that are not as harsh as those that
require a housing.
|
|
|
|
||
| Get Samples | ||
| The PANE Series Thermistor Probe is ideal for quick response applications. Common for monitoring the temperature of a heat sink. The PANE Series Thermistor Probe is not intended for use in a moist environment. |
| Mechanical Dimensions | |||
| A | B | C | d |
| 2.5 mm | 3.2 mm | 6.0 " | .020 (24 AWG) |
| Electrical Specifications |
| Part Number | R@ 25°C (Ω) | Beta | Curve | Get-it-Now |
| Newark | ||||
| PANE 501350 | 500 | 3500 | M | 72J6636 |
| PANE 102350 | 1,000 | 3500 | M | |
| PANE 222395 | 2,200 | 3950 | L | |
| PANE 103395 | 10,000 | 3950 | L | 72J6635 |
| PANE 153395 | 15,000 | 3950 | L | |
| PANE 403411 | 40,000 | 4110 | R | |
| PANE 503425 | 50,000 | 4250 | Q | 72J6637 |
| PANE 104425 | 100,000 | 4250 | Q | |
| PANE 154425 | 150,000 | 4250 | Q |
