PANR Series
Ametherm's PANR series
NTC Thermistor Probes are
designed to be used for surface temperature bolt-in-place applications. The PANR series collects accurate temperature
data since it is in constant contact with the surface being measured. |
||
|
|
||
| Get Samples | ||
| The PANR series NTC Thermistor Probes are often used in such applications as monitoring and controlling temperatures of small motors, heat exchangers and pumping systems. |
| Mechanical Dimensions | |||
| A | B | C | d |
| .730" | .150" | 6.0" | .020 (24 AWG) |
|
Electrical Specifications |
| Part Number | R@ 25°C (Ω) | Beta | Curve | Get-it-Now |
| Newark | ||||
| PANR 501350 | 500 | 3500 | M | |
| PANR 102350 | 1,000 | 3500 | M | 72J6644 |
| PANR 222395 | 2,200 | 3950 | L | |
| PANR 103395 | 10,000 | 3950 | L | 72J6646 |
| PANR 103370 | 10,000 | 3700 | N | 72J6645 |
| PANR 153395 | 15,000 | 3950 | L | |
| PANR 403411 | 40,000 | 4110 | R | |
| PANR 503425 | 50,000 | 4250 | Q | |
| PANR 104410 | 100,000 | 4100 | R | 72J6647 |
| PANR 154395 | 150,000 | 3950 | L | 72J6648 |
