PANT Series
Ametherm's PANT Series NTC Thermistor Probes are designed as a
Hex-nut with an NTC thermistor potted inside
the housing using black epoxy. |
||
![]() |
||
| The PANT series NTC Thermistor Probe is commonly used for taking measurements of relatively thick samples that are under vibration such as elevator control modules. |
| Mechanical Dimensions | ||||
| A | B | C | d | OD |
| .235" | .360" | 6" | .020" (24 AWG) | .280" |
| Electrical Specifications |
| Part Number | R@ 25°C (Ω) | Beta | Curve |
| PANT 501350 | 500 | 3500 | M |
| PANT 102350 | 1,000 | 3500 | M |
| PANT 222395 | 2,200 | 3950 | L |
| PANT 103395 | 10,000 | 3950 | L |
| PANT 153395 | 15,000 | 3950 | L |
| PANT 403411 | 40,000 | 4110 | R |
| PANT 503425 | 50,000 | 4250 | Q |
| PANT 104425 | 100,000 | 4250 | Q |
| PANT 154425 | 150,000 | 4250 | Q |

