PANW Series
Ametherm's PANW series NTC
Thermistor Probes are designed for use in wet and rugged environments. |
||
![]() |
||
|
|
||
| The PANW series design has a high tolerance for pressure and is often used to take accurate readings in pipelines and in water tanks. |
| Mechanical Dimensions | ||||
| A | B | C | d | G |
| 1.48" | .425 | 6.0" | .020" 24 (AWG) | .465" |
| Electrical Specifications |
| Part Number | R@ 25°C (Ω) | Beta | Curve | |
| PANW 501350 | 500 | 3500 | M | |
| PANW 102350 | 1,000 | 3500 | M | 72J6649 |
| PANW 222395 | 2,200 | 3950 | L | |
| PANW 103395 | 10,000 | 3950 | L | 72J6651 |
| PANW 223411 | 22,000 | 4110 | R | 72J6653 |
| PANW 403411 | 40,000 | 4110 | R | |
| PANW 503395 | 50,000 | 3950 | L | 72J6654 |
| PANW 104411 | 100,000 | 4110 | R | 72J6652 |

