|
NT 05 NTC Thermistor Specifications |
![]() |
|
|
|
Mechanical Specifications |
|
Series |
DIA |
TK |
Lead Dia. mm |
Lead spacing |
|
NT05 |
5.0 |
3.0 |
0.5 |
5.10 |
|
Electrical Specifications |
|
Part Number |
R@ 25°C (ohm) |
B |
Curve |
Ratio |
Ratio (25/125°) |
DC |
TC |
|
|
10.0 | 2980 | 5.1 | 12.9 | 5.0 | 10.0 | |
|
|
20.0 | 3169 | C | 14.1 | 2.18 | 4.0 | 10.0 |
|
|
40.0 | 3169 | C | 5.6 | 14.1 | 4.0 | 20.0 |
|
|
50.0 | 3100 | G | 9.11 | 14.1 | 4.75 | 10.5 |
|
|
100 | 3500 | M | 6.90 | 19.27 | 4.8 | 15.0 |
|
|
200 | 3500 | M | 6.90 | 19.27 | 4.8 | 15.0 |
|
|
300 | 3500 | M | 6.90 | 19.27 | 4.8 | 15.0 |
|
|
650 | 3775 | 8.40 | 23.79 | 6.3 | 20.0 | |
|
|
1.0K | 3775 | 8.40 | 23.79 | 6.3 | 20.0 | |
|
|
2.0K | 3950 | L | 9.11 | 29.27 | 5.0 | 15.0 |
|
|
2.6K | 3850 | K | 9.11 | 29.27 | 5.0 | 15.0 |
|
|
2.8K | 3850 | K | 9.11 | 29.27 | 5.0 | 15.0 |
|
|
3.0K | 3950 | L | 9.11 | 28.3 | 5.0 | 12.0 |
|
|
5.0K | 3950 | L | 9.11 | 28.3 | 5.50 | 15.2 |
|
|
10K | 4250 | S | 11.0 | 41.3 | 4.5 | 10.0 |
|
|
15K | 4400 | S | 11.0 | 41.3 | 4.5 | 10.0 |
|
|
20K | 4400 | S | 11.0 | 41.3 | 4.5 | 10.0 |
|
|
22K | 4400 | S | 11.0 | 41.3 | 4.5 | 10.0 |
|
|
25K | 4250 | Q | 10.4 | 38.0 | 5.10 | 13.0 |
|
|
40K | 4400 | S | 11.0 | 41.3 | 4.5 | 20.0 |
|
|
47K | 4400 | S | 11.0 | 41.3 | 4.5 | 20.0 |
|
|
50K | 4500 | 13.5 | 55.6 | 4.5 | 20.0 | |
|
|
150K | 4500 | 13.5 | 55.6 | 4.5 | 20.0 | |
| Available in 5, 10, 15, 20, & 25% Tolerance | |||||||

