Surge Gard Cross Inrush Current Limiters
RTI Electronics - Surge-Gard Inrush Current Limiter Cross Reference
| RTI Electronics Part Number | Part | R | SSI Max | Joules Max | Max cap 120 vac | Max cap 240 vac | Max cap 480 vac | D Max (mm) | T Nom (mm) | Digikey | Newark | Farnell |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG-260 | SL32 0R530 | 0.5 | 30 | 150 | 10,419 | 2,604 | 31 | 5 | 570-1056-ND | 72J6840 | ||
| SG415 | SL22 0R712 | 0.7 | 12 | 120 | 8,335 | 2,083 | 22 | 5 | 570-1031-ND | 72J6815 | 9008039 | |
| SG100 | SL22 1R020 | 1.0 | 20 | 65 | 4,515 | 1,128 | 22 | 5 | 570-1041-ND | 9008047 | ||
| SG405 | SL32 1R030 | 1.0 | 30 | 160 | 11,114 | 2,778 | 31 | 5 | 570-1059-ND | 72J6842 | 9008306 | |
| SG110 | SL22 2R018 | 2.0 | 18 | 90 | 6,251 | 1,562 | 22 | 5 | 570-1044-ND | 72J6826 | 1653455 | |
| SG420 | SL32 2R025 | 2.0 | 25 | 300 | 20,839 | 5,209 | 31 | 6 | 570-1062-ND | 72J6846 | 9008349 | |
| SG130 | SL15 2R507 | 2.5 | 7 | 40 | 2,778 | 694 | 16 | 6 | 570-1072-ND | 72J6779 | 9007660 | |
| SG140 | SL15 2R509 | 2.5 | 9 | 40 | 2,778 | 694 | 16 | 5 | SL15 2R509-ND | 72J6781 | ||
| SG150 | SL22 2R510 | 2.5 | 10 | 90 | 6,251 | 1,562 | 22 | 5 | 570-1046-ND | 72J6828 | ||
| SG160 | SL22 2R515 | 2.5 | 15 | 90 | 6,251 | 1,562 | 22 | 5 | 570-1047-ND | 72J6829 | 9008179 | |
| SG170 | SL15 4R008 | 4.0 | 8 | 40 | 2,778 | 694 | 16 | 5 | 72J6790 | 9007784 | ||
| SG32 | SL22 4R014 | 4.0 | 14 | 100 | 6,946 | 1,736 | 22 | 5 | 570-1050-ND | 72J6833 | 9008217 | |
| SG180 | SL12 5R002 | 5.0 | 2 | 25 | 1,736 | 434 | 13 | 5 | 72J6754 | |||
| SG200 | SL15 5R007 | 5.0 | 7 | 50 | 3,473 | 868 | 16 | 6 | 570-1070-ND | 72J6796 | 9007849 | |
| SG26 | SL22 5R012 | 5.0 | 12 | 100 | 6,946 | 1,736 | 22 | 5 | 570-1053-ND | 72J6836 | 9008241 | |
| SG210, SG85 | SL15 7R005 | 7.0 | 5 | 60 | 4,167 | 1,041 | 16 | 6 | 72J6803 | 9007911 | ||
| SG64 | SL22 7R010 | 7.0 | 10 | 100 | 6,946 | 1,736 | 22 | 5 | 570-1055-ND | 72J6839 | 1653458 | |
| SG13 | SL10 10002 | 10.0 | 2 | 10 | 700 | 135 | 10 | 5 | 72J6710 | 9006966 | ||
| SG220 | SL10 10003 | 10.0 | 3 | 17 | 1,100 | 300 | 10 | 5 | 570-1082-ND | 72J6711 | 9006974 | |
| SG42 | SL12 10006 | 10.0 | 6 | 40 | 2,778 | 694 | 13 | 6 | 570-1078-ND | 72J6734 | 9007202 | |
| SG27 | SL12 10006-03 | 10.0 | 6 | 40 | 2,778 | 694 | 13 | 6 | SL12 10006-03-ND | |||
| SG40 | SL22 10008 | 10.0 | 8 | 90 | 6,251 | 1,562 | 22 | 5 | 570-1034-ND | 72J6819 | 9008071 | |
| SG63 | SL22 16004 | 16.0 | 4 | 100 | 6,946 | 1,736 | 22 | 6 | 570-1040-ND | 72J6825 | 9008136 | |
| SG230 | SL12 20003 | 20.0 | 3 | 35 | 2,431 | 607 | 13 | 6 | 570-1076-ND | 72J6748 | 9007342 | |
| SG411 | SL12 25002 | 25.0 | 2 | 30 | 2,083 | 520 | 13 | 6 | 570-1075-ND | 72J6750 | 9007369 | |
| SG453 | SL15 60002 | 60.0 | 2 | 50 | 3,473 | 868 | 16 | 6 | 570-1069-ND | 72J6800 | 9007881 | |
| SG250 | SL22 12103 | 120.0 | 3 | 80 | 5,557 | 1,389 | 22 | 5 | 570-1037-ND | 72J6822 | 9008101 |


