UL and CSA Rated Inrush Current Limiters
| Part | UL | CSA | R | SSI Max | Joules Max | Max cap 120 vac | Max cap 240 vac | D Max (mm) | T Nom (mm) | Digikey | Newark | Farnell |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SL22 0R516 | Yes | 0.5 | 16 | 160 | 10,000 | 2,480 | 22 | 6 | 570-1031-ND | 72J6814 | ||
| SL32 0R530 | Yes | 0.5 | 30 | 150 | 10,419 | 2,604 | 31 | 5 | 570-1056-ND | 72J6840 | ||
| SL32 0R536 | Yes | 0.5 | 36 | 150 | 17,366 | 4,341 | 31 | 5 | 570-1057-ND | 72J6841 | 9008284 | |
| SL22 0R712 | Yes | 0.7 | 12 | 120 | 8,335 | 2,083 | 22 | 6 | 570-1031-ND | 72J6815 | 9008039 | |
| SL22 1R020 | Yes | 1.0 | 20 | 65 | 4,400 | 1,000 | 22 | 6 | 570-1041-ND | 9008047 | ||
| SL32 1R030 | Yes | 1.0 | 30 | 160 | 11,114 | 2,778 | 31 | 5 | 570-1059-ND | 72J6842 | 9008306 | |
| SL32 1R036 | Yes | 1.0 | 36 | 160 | 11,114 | 2,778 | 31 | 6 | 570-1060-ND | 72J6843 | 1653461 | |
| SL10 2R005 | Yes | 2.0 | 5 | 30 | 2,000 | 520 | 10 | 5 | 570-1081-ND | 72J6716 | 9007024 | |
| SL22 2R018 | Yes Yes | 2.0 | 18 | 90 | 6,000 | 1,400 | 22 | 6 | 570-1044-ND | 72J6826 | 1653455 | |
| SL32 2R023 | Yes | 2.0 | 23 | 250 | 17,366 | 4,341 | 31 | 6 | 570-1061-ND | 72J6845 | 9008330 | |
| SL32 2R025 | Yes | 2.0 | 25 | 300 | 20,839 | 5,209 | 31 | 6 | 570-1062-ND | 72J6846 | 9008349 | |
| SL10 2R505 | Yes | 2.5 | 5 | 30 | 2,000 | 520 | 10 | 5 | 72J6717 | 9007032 | ||
| SL15 2R508 | Yes | 2.5 | 8 | 40 | 2,778 | 694 | 16 | 5 | 72J6780 | |||
| SL15 2R509 | Yes | 2.5 | 9 | 40 | 2,778 | 694 | 16 | 5 | SL15 2R509-ND | 72J6781 | ||
| SL22 2R510 | Yes | 2.5 | 10 | 90 | 6,000 | 1,400 | 22 | 6 | 570-1046-ND | 72J6828 | ||
| SL22 2R515 | Yes Yes | 2.5 | 15 | 90 | 6,000 | 1,400 | 22 | 6 | 570-1047-ND | 72J6829 | 9008179 | |
| SL22 4R014 | Yes | 4.0 | 14 | 100 | 6,400 | 1,500 | 22 | 6 | 570-1050-ND | 72J6833 | 9008217 | |
| SL22 5R006 | Yes | 5.0 | 6 | 50 | 3,473 | 868 | 22 | 6 | 570-1052-ND | 72J6835 | ||
| SL15 5R007 | Yes | 5.0 | 7 | 50 | 3,473 | 868 | 16 | 6 | 570-1070-ND | 72J6796 | 9007849 | |
| SL22 5R012 | Yes | 5.0 | 12 | 100 | 6,400 | 1,500 | 22 | 6 | 570-1053-ND | 72J6836 | 9008241 | |
| SL32 5R020 | Yes | 5.0 | 20 | 200 | 13,893 | 3,473 | 31 | 6 | 570-1064-ND | 72J6848 | 9008365 | |
| SL22 7R010 | Yes | 7.0 | 10 | 100 | 6,400 | 1,500 | 22 | 6 | 570-1055-ND | 72J6839 | 1653458 | |
| SL10 10003 | Yes Yes | 10.0 | 3 | 17 | 1,100 | 300 | 10 | 5 | 570-1082-ND | 72J6711 | 9006974 | |
| SL22 10007 | Yes | 10.0 | 7 | 90 | 6,251 | 1,562 | 22 | 5 | 570-1033-ND | 72J6818 | 9008063 | |
| SL22 10008 | Yes | 10.0 | 8 | 90 | 6,000 | 1,400 | 22 | 6 | 570-1034-ND | 72J6819 | 9008071 | |
| SL32 10015 | Yes | 10.0 | 15 | 150 | 10,419 | 2,604 | 31 | 6 | 570-1058-ND | 72J6844 | 9008322 | |
| SL22 14007 | Yes | 14.0 | 7 | 75 | 4,800 | 1,200 | 22 | 6 | 570-1039-ND | 72J6824 | 9008128 | |
| SL22 16004 | Yes | 16.0 | 4 | 100 | 6,500 | 1,500 | 22 | 7 | 570-1040-ND | 72J6825 | 9008136 | |
| SL22 20005 | Yes | 20.0 | 5 | 125 | 7,600 | 1,800 | 22 | 7 | SL22 20005-ND | |||
| SL22 20007-17 | Yes | 20.0 | 7 | 125 | 8,683 | 2,170 | 22 | 6 | ||||
| SL15 25003 | Yes | 25.0 | 3 | 50 | 3,473 | 868 | 16 | 6 | 72J6785 | 9007725 | ||
| SL22 30005 | Yes | 30.0 | 5 | 80 | 5,200 | 1,300 | 22 | 6 | 570-1048-ND | 72J6832 | 9008209 | |
| SL22 50004 | Yes | 50.0 | 4 | 80 | 5,200 | 1,300 | 22 | 7 | 570-1051-ND | 72J6837 | ||
| SL22 60003 | Yes | 60.0 | 3 | 72 | 4,800 | 1,200 | 22 | 7 | 570-1054-ND | 72J6838 | ||
| SL22 12103 | Yes | 120.0 | 3 | 80 | 5,200 | 1,300 | 22 | 6 | 570-1037-ND | 72J6822 | 9008101 | |
| SL15 22102 | Yes | 220.0 | 2 | 40 | 3,473 | 868 | 16 | 6 | 570-1073-ND | 72J6784 | 9007717 |


