Calculators
Select an Inrush Current Limiter - Power Thermistor
Inrush Current Calculators
|
Step 1 |
|
|
|
|
||
|
Step 2 |
|
|
|
|
||
|
Step 3 |
|
Step 4
Select a part from this list or any of the links to datasheets and get samples or click on a link to get it from one of our worldwide partners.
| Part | R | SSI Max | Joules Max | Max cap 120 vac | Max cap 240 vac | Max cap 480 vac | D Max (mm) | T Nom (mm) | Digikey | Newark | Farnell |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SL03 10001 | 10.0 | 1 | 2 | 100 | 3 | 3 | 570-1088-ND | 72J6655 | 9006400 | ||
| SL10 10002 | 10.0 | 2 | 10 | 700 | 135 | 10 | 5 | 72J6710 | 9006966 | ||
| SL10 10003 | 10.0 | 3 | 17 | 1,100 | 300 | 10 | 5 | 570-1082-ND | 72J6711 | 9006974 | |
| SL12 10004 | 10.0 | 4 | 40 | 2,778 | 694 | 13 | 6 | 570-1079-ND | 72J6732 | ||
| SL22 10005 | 10.0 | 5 | 90 | 6,251 | 1,562 | 22 | 5 | 570-1032-ND | 72J6817 | 9008055 | |
| SL18 10005 | 10.0 | 5 | 75 | 5,209 | 1,302 | 19 | 6 | 570-1068-ND | 72J6808 | 9007962 | |
| SL12 10006 | 10.0 | 6 | 40 | 2,778 | 694 | 13 | 6 | 570-1078-ND | 72J6734 | 9007202 | |
| SL22 10007 | 10.0 | 7 | 90 | 6,251 | 1,562 | 22 | 5 | 570-1033-ND | 72J6818 | 9008063 | |
| SL22 10008 | 10.0 | 8 | 90 | 6,000 | 1,400 | 22 | 6 | 570-1034-ND | 72J6819 | 9008071 | |
| MS22 10008 | 10.0 | 8 | 200 | 13,850 | 3,473 | 802 | 23 | 10 | 570-1003-ND | 72J6608 | 9005935 |
| SL22 10009 | 10.0 | 9 | 100 | 6,946 | 1,736 | 22 | 5 | 570-1035-ND | 72J6820 | 9008080 | |
| SL32 10015 | 10.0 | 15 | 150 | 10,419 | 2,604 | 31 | 6 | 570-1058-ND | 72J6844 | 9008322 | |
| MS32 10015 | 10.0 | 15 | 250 | 19,250 | 4,341 | 1,003 | 31 | 9 | 570-1014-ND | 72J6620 | 9006052 |
| MS35 10018 | 10.0 | 18 | 500 | 34,000 | 8,683 | 2,007 | 37 | 11 | 570-1024-ND | 72J6630 | 9006150 |


