Ametherm Part Number Resistance (ohm) Maximum Current (ampere)
SL03 10001 10.0 1.0
SL03 12001 12.0 1.0
SL03 16001 16.0 1.0
SL03 20001 20.0 1.0
SL03 40001 40.0 1.0
SL03 50001 50.0 1.0
SL03 10101 100.0 1.0
SL03 12101 120.0 1.0
SL03 22101 220.0 1.0
SL03 50101 500.0 0.5
SL05 4R002 4.0 2.0
SL05 4R003 4.0 3.0
SL05 5R001 5.0 1.0
SL05 5R002 5.0 2.0
SL05 7R003 7.0 3.0
SL05 10001 10.0 2.0
SL05 10002 10.0 2.0
SL05 10003 10.0 3.0
SL05 20002 20.0 2.0
SL05 25001 25.0 1.0
SL05 30001 30.0 .25
SL05 40001 40.0 1.0
SL05 40002 40.0 1.5
SL05 60001 60.0 1.0
SL05 12101 120.0 1.0
SL05 22101 220.0 1.0
SL05 33101 330.0 1.0
SL05 10201 1000.0 1.0
SL08 2R503 2.5 3.0
SL08 2R504 2.5 4.0
SL08 4R001 4.0 1.0
SL08 4R003 4.0 3.0
SL08 4R004 4.0 4.0
SL08 5R001 5.0 1.0
SL08 5R002 5.0 2.0
SL08 5R003 5.0 3.0
SL08 7R002 7.0 2.0
SL08 10001 10.0 1.0
SL08 10002 10.0 2.0
SL08 10003 10.0 3.2
SL08 12002 12.0 2.0
SL08 15002 15.0 2.0
SL08 16002 16.0 2.0
SL08 20002 20.0 2.0
SL08 22002 22.0 2.0
SL08 33001 33.0 1.3
SL08 33001-P 33.0 1.3
SL08 40002 40.0 2.0
SL08 50001 50.0 1.1
SL08 50002 50.0 2.0
SL08 60002 60.0 2.0
SL08 80003 80.0 3.0
SL08 10101 100.0 1.0
SL08 10101-01 100.0 1.0
SL08 12101 120.0 1.0
SL08 22101 220.0 1.0
SL08 22102 220.0 2.0

Part R@
25°c
(ohms)
Max
SSI
(A)
Max
Energy (j)
Actual
Failure (j)
R @
Max SSI(A)
R @50%
Max SSI(A)
DC
(s)
TC
(s)
Mat
SL32 0R230 0.25 30 100 200 0.008 0.018 45.4 194 A
SL32 0R530 0.5 30 150 295 0.011 0.058 45.4 194 B
SL32 OR536 0.5 36 250 495 0.009 0.058 45.4 194 B
SL32 1R030 1.0 30 160 270 0.014 0.048 45.4 245 C
SL32 1R036 1.0 36 160 270 0.009 0.028 45.4 245 C
SL32 2R023 2.0 23 250 495 0.022 0.068 80 194 G
SL32 2R025 2.0 25 300 548 0.024 0.055 45.4 194 G
SL32 4R023 4.0 23 200 448 0.02 0.065 65.4 208 G
SL32 5R020 5.0 20 200 300 0.034 0.082 45.4 194 H
SL32 10015 10.0 15 265 220 0.048 0.108 45.4 232 I
Part Number R@25°C Max SSI Max Joules R hot Diameter Get-It-Online
Digikey Newark
MS35 0R550 0.5 50.0 900.0 0.008 35 mm 570-1023-ND  
MS35 1R040 1.0 40.0 800.0 0.012 35 mm 570-1025-ND  
MS35 2R035 2.0 35.0 750.0 0.020 35 mm 570-1027-ND  
MS35 3R030 3.0 30.0 700.0 0.020 35 mm 570-1028-ND  
MS35 5R025 5.0 25.0 600.0 0.030 35 mm 570-1029-ND  
MS35 10018 10.0 18.0 500.0 0.050 35 mm 570-1024-ND  
MS35 20010 20.0 10.0 500.0 0.100 35 mm 570-1026-ND  

 

MS32 Series

 

Part Number R@25°C Max SSI Max Joules R hot Diameter Get-It-Online
Digikey Newark
MS32 0R536 0.5 36.0 250 .011 32 mm 570-1012-ND  
MS32 0R540 0.5 40.0 250 .007 32 mm 570-1013-ND  
MS32 1R030 1.0 30.0 250 .014 32 mm    
MS32 1R036 1.0 36.0 300 .009 32 mm 570-1016-ND  
MS32 2R025 2.0 25.0 350 .020 32 mm 570-1019-ND  
MS32 5R020 5.0 20.0 325 .045 32 mm 570-1021-ND  
MS32 7R015 7.0 15.0 250 .042 32 mm 570-1022-ND  
MS32 10015 10.0 15.0 250 .060 32 mm 570-1014-ND  
MS32 15012 15.0 12.0 250 .072 32 mm 570-1015-ND  
MS32 20008 20.0 8.0 220 .190 32 mm 570-1017-ND  
MS32 20010 20.0 10.0 250 .180 32 mm 570-1018-ND  

 

MS22 Series

Part Number R@25°C Max SSI Max Joules R hot Diameter Get-It-Online
Digikey Newark
MS22 5R015 5.0 15.0 200 .045 22 mm    
MS22 10008 10.0 8.0 200 .090 22 mm 570-1003-ND  
MS22 20005 20.0 5.0 150 .180 22 mm 570-1007-ND  
MS22 30004 30.0 4.0 140 .260 22 mm 570-1009-ND  
MS22 30005 30.0 5.0 150 .230 22 mm 570-1009-ND  
MS22 50004 50.0 4.0 240 .360 22 mm 570-1010-ND  
MS22 75004 75.0 4.0 240 .410 22 mm 570-1011-ND  
MS22 12102 120.0 2.0 220 1.780 22 mm 570-1004-ND  
MS22 12103 120.0 3.0 220 1.280 22 mm 570-1005-ND  
MS22 12104 120.0 4.0 220 .750 22 mm 570-1006-ND  
MS22 22103 220.0 3.5 75 1.400 22 mm 570-1008-ND  

 

MS12 & MS15 Series

Part Number R@25°C Max SSI Max Joules R hot Diameter Get-It-Online
Digikey Newark
MS12 15102 150.0 2.0 110 1.040 12 mm 570-1000-ND  
MS15 15004 15.0 4.5 155 .200 15 mm    
MS15 30004 30.0 4.2 135 .230 15 mm 570-1001-ND  
MS15 40004 40.0 4.0 135 .280 15 mm 570-1002-ND  
MS15 66003 66.0 3.5 125 .400 15 mm    
Ametherm Part Number Resistance (ohm) Maximum Current (ampere)
SL10 2R005 2.0 5.0
SL10 2R505 2.5 5.0
SL10 4R004 4.0 4.0
SL10 4R004-L 4.0 4.0
PDF DocumentSL10 5R002 5.0 2.0
SL10 5R004 5.0 4.0
SL10 10002 10.0 2.0
SL10 10003 10.0 3.0
SL10 10004 10.0 4.0
SL10 15002 15.0 2.0
SL10 15002-L 15.0 2.0
SL10 15003 15.0 3.0
SL10 20002 20.0 2.0
SL10 25002 25.0 2.0
SL10 25002-31 25.0 2.0
SL10 30001 30.0 1.0
SL10 30002 30.0 2.0
SL10 30R01B 30.0 1.0
SL10 40002 40.0 2.0
SL10 50001 50.0 1.0
SL10 50002 50.0 2.0
SL10 12101 120.0 1.0

Ametherm Part Number Resistance (ohm) Maximum Current (ampere)
SL12 1R008 1.0 8.0
SL12 1R010 1.0 10.0
SL12 1R308 1.3 8.0
SL12 2R503 2.5 3.0
SL12 2R505 2.5 5.0
SL12 2R507 2.5 7.0
SL12 5R002 5.0 2.0
SL12 5R003 5.0 3.0
SL12 5R004 5.0 4.0
SL12 5R005 5.0 5.0
SL12 8R003 8.0 3.0
SL12 8R004 8.0 4.0
SL12 10004 10.0 4.0
SL12 10005 10.0 5.0
SL12 10006 10.0 6.0
SL12 10006-03 10.0 6.0
SL12 12003 12.0 3.0
SL12 12004 12.0 4.0
SL12 15003 15.0 3.0
SL12 15004 15.0 4.0
SL12 16002 16.0 2.0
SL12 16003 16.0 3.0
SL12 20002 20.0 2.0
SL12 20003 20.0 3.0
SL12 25002 25.0 2.0
SL12 25003 25.0 3.0
SL12 40002 40.0 2.0
SL12 47003 47.0 3.0
SL12 50002 50.0 2.0
SL12 60003 60.0 3.0
SL12 80002 80.0 2.0
SL12 80003 80.0 3.0
SL12 12103 120.0 3.0
SL12 12101 120.0 1.0
SL12 15101 150.0 1.0
SL12 22101 220.0 0.5
SL12 90101 900.0 0.7


<

Ametherm Part Number Resistance (ohm) Maximum Current (ampere)
SL15 0R710 0.7 10.0
SL15 0R712 0.7 12.0
SL15 0R712-03 0.7 12.0
SL15 1R010 1.0 10.0
SL15 2R503 2.5 3.0
SL15 2R506 2.5 6.0
SL15 2R507 2.5 7.0
SL15 2R508 2.5 8.0
SL15 2R509 2.5 9.0
SL15 4R008 4.0 8.0
SL15 4R008-03 4.0 8.0
SL15 5R003 5.0 3.0
SL15 5R005 5.0 3.0
SL15 5R006 5.0 6.0
SL15 5R007 5.0 7.0
SL15 5R007-03 5.0 7.0
SL15 5R008 5.0 8.0
SL15 5R008-03 5.0 8.0
SL15 5R009 5.0 9.0
SL15 5R009-03 5.0 9.0
SL15 8R006 8.0 6.0
SL15 7R004 10.0 4.0
SL15 7R005 7.0 5.0
SL15 7R005-06 7.0 5.0
SL15 10006 10.0 6.0
SL15 10006-03 10.0 6.0
SL15 10005 10.0 5.0
SL15 12004 12.0 4.0
SL15 15006 15.0 6.0
SL15 16002 16.0 2.0
SL15 16003 16.0 3.0
SL15 16004 16.0 4.0
SL15 22004 22.0 4.0
SL15 25003 25.0 3.0
SL15 25004 25.0 4.0
SL15 30003 30.0 3.0
SL15 30003-L 30.0 3.0
SL15 30004 30.0 4.0
SL15 33004 33.0 4.0
SL15 40004 40.0 4.0
SL15 47003 47.0 3.0
SL15 50003 50.0 3.0
SL15 60002 60.0 2.0
SL15 60004 60.0 4.0
SL15 80002 80.0 2.0
SL15 80003 80.0 3.0
SL15 12102 120.0 2.0
SL15 22101 220.0 1.0
SL15 22102 220.0 2.0

Ametherm Part Number Resistance (ohm) Maximum Current (ampere)
SL18 0R712 0.7 12
SL18 2R508 2.5 8
SL18 5R006 5.0 6
SL18 7R005 7.0 5
SL18 7R010 7.0 10
SL18 10005 10.0 5
SL18 16004 16.0 4
SL18 47003 47.0 3

Ametherm Part Number Resistance (ohm) Maximum Current (ampere)
SL22 0R516 0.5 16.0
SL22 0R712 0.7 12.0
SL22 1R020 1.0 20.0
SL22 1R520 1.5 20.0
SL22 2R018 2.0 18.0
SL22 2R508 2.5 8.0
SL22 2R510 2.5 10.0
SL22 2R515 2.5 15.0
SL22 4R014 4.0 14.0
SL22 5R006 5.0 6.0
SL22 5R012 5.0 12.0
SL22 7R010 7.0 10.0
SL22 10005 10.0 5.0
SL22 10007 10.0 7.0
SL22 10008 10.0 8.0
SL22 10009 10.0 9.0
SL22 10009-17 10.0 9.0
SL22 14005 14.0 5.0
SL22 14007 14.0 7.0
SL22 14007-17 14.0 7.0
SL22 16004 16.0 4.0
SL22 20005 20.0 5.0
SL22 20006 20.0 6.0
SL22 20006-17 20.0 6.0
SL22 20007 20.0 7.0
SL22 20007-17 20.0 7.0
SL22 25004 25.0 4.0
SL22 25005 25.0 5.0
SL22 30004 30.0 4.0
SL22 30005 30.0 5.0
SL22 30006 30.0 6.0
SL22 30006-17 30.0 6.0
SL22 40005 40.0 5.0
SL22 47003 47.0 3.0
SL22 47004 47.0 4.0
SL22 50004 50.0 4.0
SL22 60003 60.0 3.0
SL22 12102 120.0 2.0
SL22 12103 120.0 3.0
SL22 22102 220.0 2.0