- Provides a simple one-component alternative to using wirewound resistors with timers and relays, MegaSurge series inrush current limiting NTC thermistors reduce costs and greatly simplify designs.
- In addition, they increase safety by eliminating the fire hazard associated with failed relays.
- While traditional thermistors are only certified for input voltages from 85 VAC to 265 VAC, UL-recognized MegaSurge devices are certified for single- and three-phase input voltages up to 480 VAC.
- In addition, they have the ability to withstand high steady-state currents to 36 A and up to 300 J of input energy.
- These specifications are the highest of any single-solution inrush current limiting device on the market.
Target Applications: Inrush Current Protection of Power Supplies, Motor Controllers, Audio Amplifiers, Battery Chargers, Frequency Generators, Plasma Cutting Tools, MRI Machines and, Toroidal Transformers.
Part | R | SSI Max |
Joules Max |
Max Cap 120 vac |
Max Cap 240 vac |
Max Cap 480 vac |
D Max (mm) |
T Nom (mm) |
Digikey | Mouser | Farnell |
---|---|---|---|---|---|---|---|---|---|---|---|
MS32 2R025 | 2.0 | 25 | 300 | 20,700 | 5,209 | 1,204 | 31 | 10 | 570-1019-ND | 995-MS32-2R025 | 9006079 |
MS32 5R020 | 5.0 | 20 | 300 | 20,700 | 5,209 | 1,204 | 31 | 7 | 570-1021-ND | 995-MS32-5R020 | 9006109 |
MS32 7R015 | 7.0 | 15 | 250 | 17,000 | 4,341 | 1,003 | 31 | 10 | 570-1022-ND | 995-MS32-7R015 | |
MS22 10008 | 10.0 | 8 | 200 | 13,850 | 3,473 | 802 | 23 | 10 | 570-1003-ND | 995-MS22-10008 | 9005935 |
MS32 10015 | 10.0 | 15 | 250 | 19,250 | 4,341 | 1,003 | 31 | 9 | 570-1014-ND | 995-MS32-10015 | 9006052 |
MS32 15012 | 15.0 | 12 | 250 | 17,300 | 4,341 | 1,003 | 31 | 10 | 570-1015-ND | 995-MS32-15012 | |
MS22 20005 | 20.0 | 5 | 180 | 12,000 | 3,125 | 722 | 23 | 8 | 570-1007-ND | 995-MS22-20005 | 9005978 |
MS32 20008 | 20.0 | 8 | 250 | 17,300 | 4,341 | 1,003 | 31 | 10 | 570-1017-ND | 995-MS32-20008 | |
MS32 20010 | 20.0 | 10 | 250 | 17,000 | 4,341 | 1,003 | 31 | 10 | 570-1018-ND | 995-MS32-20010 | 9006095 |
MS15 30004 | 30.0 | 4 | 135 | 9,300 | 2,344 | 541 | 17 | 8 | 570-1001-ND | 995-MS15-30004 | |
MS22 30005 | 30.0 | 5 | 150 | 10,300 | 2,604 | 602 | 23 | 9 | 570-1009-ND | 995-MS22-30005 | |
MS15 40004 | 40.0 | 4 | 135 | 9,300 | 2,344 | 541 | 17 | 8 | 570-1002-ND | 995-MS15-40004 | |
MS22 50004 | 50.0 | 4 | 240 | 16,400 | 4,167 | 963 | 23 | 10 | 570-1010-ND | 995-MS22-50004 | 9006001 |
MS32 50006-L | 50.0 | 6 | 250 | 19,250 | 4,341 | 1,003 | 31 | 7 | 995-MS32-50006-L | ||
MS22 75004 | 75.0 | 4 | 240 | 16,400 | 4,167 | 963 | 23 | 9 | 570-1011-ND | 995-MS22-75004 | 9006010 |
MS22 12102 | 120.0 | 2 | 220 | 15,000 | 3,820 | 883 | 23 | 10 | 570-1004-ND | 995-MS22-12102 | |
MS22 12103 | 120.0 | 3 | 220 | 15,000 | 3,820 | 883 | 23 | 10 | 570-1005-ND | 995-MS22-12103 | 9005951 |
MS22 12104 | 120.0 | 4 | 220 | 15,220 | 3,820 | 883 | 23 | 10 | 570-1006-ND | 995-MS22-12104 | 9005960 |
MS12 15102 | 150.0 | 2 | 110 | 7,500 | 1,910 | 441 | 14 | 9 | 570-1000-ND | 995-MS12-15102 | |
MS22 22103 | 220.0 | 4 | 75 | 5,100 | 1,302 | 301 | 23 | 10 | 570-1008-ND | 995-MS22-22103 | |
Part | R | SSI Max |
Joules Max |
Max cap 120 vac |
Max cap 240 vac |
D Max (mm) |
T Nom (mm) |
Digikey | Mouser | Farnell | |
MS35 0R550 | 0.5 | 50 | 500 | 62,000 | 15,629 | 37 | 9 | 570-1023-ND | 995-MS35-0R550 | 9006133 | |
MS35 1R040 | 1.0 | 40 | 800 | 55,000 | 13,893 | 37 | 11 | 570-1025-ND | 995-MS35-1R040 | 9006141 | |
MS35 2R035 | 2.0 | 35 | 750 | 51,900 | 13,024 | 37 | 7 | 570-1027-ND | 995-MS35-2R035 | 9006168 | |
MS35 3R030 | 3.0 | 30 | 750 | 51,600 | 13,024 | 37 | 10 | 570-1028-ND | 995-MS35-3R030 | 9006184 | |
MS35 5R025 | 5.0 | 25 | 600 | 41,250 | 10,419 | 38 | 10 | 570-1029-ND | |||
MS35 10018 | 10.0 | 18 | 500 | 34,000 | 8,683 | 37 | 11 | 570-1024-ND | 995-MS35-10018 | 9006150 | |
MS35 20010 | 20.0 | 10 | 500 | 34,000 | 8,683 | 37 | 11 | 570-1026-ND | 995-MS35-20010 | 9006176 |