Mechanical Specifications | |
---|---|
D: | 13.5 mm |
T: | 8.7 mm |
Lead Diameter: | 1.0 mm nom |
S: | 7.8 mm nom |
L: | 38.0 mm nom |
Coating Run Down | 4.0 ± 6.0 mm |
B: | 7.0 mm nom |
C: | 7.40 mm nom |

Electrical Specifications | |
---|---|
Resistance @ 25°C | 150 Ω ± 25 % |
Max Steady State Current | 2 Amps |
Max Recommended Energy | 110 Joules |
Max Capacitance @ 120 VAC | 7,500 µF |
Max Capacitance @ 240 VAC | 1,910 µF |
Max Capacitance @ 440 VAC | 441 µF |
Max Capacitance @ 680 VAC | 220 µF |
Resistance @ 100% Max Current | 1.00 Ω |
Resistance @ 50% Max Current | 2.70 Ω |
Body Temperature @ Max Current | 172 °C |
Dissipation Constant | 12.7 mw/°C |
Thermal Time Constant | 71 s |
Material Type (For Beta and Curve) | I |
Get It Now |
---|
Digi-Key: 570-1000-ND |
Mouser: 995-MS12-15102 |
Data Sheet |
---|
MS12 15102 |
