Distributors Digi-key Thomatronik Newark IBS Electronics

Inrush Current Limiters

Inrush Current Limiting NTC Thermistors


Ametherm Part Number Resistance (ohm) Maximum Current (ampere)
PDF DocumentSL10 2R005 2.0 5.0
PDF DocumentSL10 2R505 2.5 5.0
PDF DocumentSL10 4R004 4.0 4.0
PDF DocumentSL10 4R004-L 4.0 4.0
PDF DocumentSL10 5R002 5.0 2.0
PDF DocumentSL10 5R004 5.0 4.0
PDF DocumentSL10 10002 10.0 2.0
PDF DocumentSL10 10003 10.0 3.0
PDF DocumentSL10 10004 10.0 4.0
PDF DocumentSL10 15002 15.0 2.0
PDF DocumentSL10 15002-L 15.0 2.0
PDF DocumentSL10 15003 15.0 3.0
PDF DocumentSL10 20002 20.0 2.0
PDF DocumentSL10 25002 25.0 2.0
PDF DocumentSL10 25002-31 25.0 2.0
PDF DocumentSL10 30001 30.0 1.0
PDF DocumentSL10 30002 30.0 2.0
PDF DocumentSL10 30R01B 30.0 1.0
PDF DocumentSL10 40002 40.0 2.0
PDF DocumentSL10 50001 50.0 1.0
PDF DocumentSL10 50002 50.0 2.0
PDF DocumentSL10 12101 120.0 1.0

Ametherm Part Number Resistance (ohm) Maximum Current (ampere)
PDF DocumentSL12 1R008 1.0 8.0
PDF DocumentSL12 1R010 1.0 10.0
PDF DocumentSL12 1R308 1.3 8.0
PDF DocumentSL12 2R503 2.5 3.0
PDF DocumentSL12 2R505 2.5 5.0
PDF DocumentSL12 2R507 2.5 7.0
PDF DocumentSL12 5R002 5.0 2.0
PDF DocumentSL12 5R003 5.0 3.0
PDF DocumentSL12 5R004 5.0 4.0
PDF DocumentSL12 5R005 5.0 5.0
PDF DocumentSL12 8R003 8.0 3.0
PDF DocumentSL12 8R004 8.0 4.0
PDF DocumentSL12 10004 10.0 4.0
PDF DocumentSL12 10005 10.0 5.0
PDF DocumentSL12 10006 10.0 6.0
PDF DocumentSL12 10006-03 10.0 6.0
PDF DocumentSL12 12003 12.0 3.0
PDF DocumentSL12 12004 12.0 4.0
PDF DocumentSL12 15003 15.0 3.0
PDF DocumentSL12 15004 15.0 4.0
PDF DocumentSL12 16002 16.0 2.0
PDF DocumentSL12 16003 16.0 3.0
PDF DocumentSL12 20002 20.0 2.0
PDF DocumentSL12 20003 20.0 3.0
PDF DocumentSL12 25002 25.0 2.0
PDF DocumentSL12 25003 25.0 3.0
PDF DocumentSL12 40002 40.0 2.0
PDF DocumentSL12 47003 47.0 3.0
PDF DocumentSL12 50002 50.0 2.0
PDF DocumentSL12 60003 60.0 3.0
PDF DocumentSL12 80002 80.0 2.0
PDF DocumentSL12 80003 80.0 3.0
PDF DocumentSL12 12103 120.0 3.0
PDF DocumentSL12 12101 120.0 1.0
PDF DocumentSL12 15101 150.0 1.0
PDF DocumentSL12 22101 220.0 0.5
PDF DocumentSL12 90101 900.0 0.7

<
Ametherm Part Number Resistance (ohm) Maximum Current (ampere)
PDF DocumentSL15 0R710 0.7 10.0
PDF DocumentSL15 0R712 0.7 12.0
PDF DocumentSL15 0R712-03 0.7 12.0
PDF DocumentSL15 1R010 1.0 10.0
PDF DocumentSL15 2R503 2.5 3.0
PDF DocumentSL15 2R506 2.5 6.0
PDF DocumentSL15 2R507 2.5 7.0
PDF DocumentSL15 2R508 2.5 8.0
PDF DocumentSL15 2R509 2.5 9.0
PDF DocumentSL15 4R008 4.0 8.0
PDF DocumentSL15 4R008-03 4.0 8.0
PDF DocumentSL15 5R003 5.0 3.0
PDF DocumentSL15 5R005 5.0 3.0
PDF DocumentSL15 5R006 5.0 6.0
PDF DocumentSL15 5R007 5.0 7.0
PDF DocumentSL15 5R007-03 5.0 7.0
PDF DocumentSL15 5R008 5.0 8.0
PDF DocumentSL15 5R008-03 5.0 8.0
PDF DocumentSL15 5R009 5.0 9.0
PDF DocumentSL15 5R009-03 5.0 9.0
PDF DocumentSL15 8R006 8.0 6.0
PDF DocumentSL15 7R004 10.0 4.0
PDF DocumentSL15 7R005 7.0 5.0
PDF DocumentSL15 7R005-06 7.0 5.0
PDF DocumentSL15 10006 10.0 6.0
PDF DocumentSL15 10006-03 10.0 6.0
PDF DocumentSL15 10005 10.0 5.0
PDF DocumentSL15 12004 12.0 4.0
PDF DocumentSL15 15006 15.0 6.0
PDF DocumentSL15 16002 16.0 2.0
PDF DocumentSL15 16003 16.0 3.0
PDF DocumentSL15 16004 16.0 4.0
PDF DocumentSL15 22004 22.0 4.0
PDF DocumentSL15 25003 25.0 3.0
PDF DocumentSL15 25004 25.0 4.0
PDF DocumentSL15 30003 30.0 3.0
PDF DocumentSL15 30003-L 30.0 3.0
   PDF DocumentSL15 30004  30.0       4.0
PDF DocumentSL15 33004 33.0 4.0
PDF DocumentSL15 40004 40.0 4.0
PDF DocumentSL15 47003 47.0 3.0
PDF DocumentSL15 50003 50.0 3.0
PDF DocumentSL15 60002 60.0 2.0
PDF DocumentSL15 60004 60.0 4.0
PDF DocumentSL15 80002 80.0 2.0
PDF DocumentSL15 80003 80.0 3.0
PDF DocumentSL15 12102 120.0 2.0
PDF DocumentSL15 22101 220.0 1.0
PDF DocumentSL15 22102 220.02.0

Ametherm Part Number Resistance (ohm) Maximum Current (ampere)
PDF DocumentSL18 0R712 0.7 12
PDF DocumentSL18 2R508 2.5 8
PDF DocumentSL18 5R006 5.0 6
PDF DocumentSL18 7R005 7.0 5
PDF DocumentSL18 7R010 7.0 10
PDF DocumentSL18 10005 10.0 5
PDF DocumentSL18 16004 16.0 4
PDF DocumentSL18 47003 47.0 3

Ametherm Part Number Resistance (ohm) Maximum Current (ampere)
PDF DocumentSL22 0R516 0.5 16.0
PDF DocumentSL22 0R712 0.7 12.0
PDF DocumentSL22 1R020 1.0 20.0
PDF DocumentSL22 1R520 1.5 20.0
PDF DocumentSL22 2R018 2.0 18.0
PDF DocumentSL22 2R508 2.5 8.0
PDF DocumentSL22 2R510 2.5 10.0
PDF DocumentSL22 2R515 2.5 15.0
PDF DocumentSL22 4R014 4.0 14.0
PDF DocumentSL22 5R006 5.0 6.0
PDF DocumentSL22 5R012 5.0 12.0
PDF DocumentSL22 7R010 7.0 10.0
PDF DocumentSL22 10005 10.0 5.0
PDF DocumentSL22 10007 10.0 7.0
PDF DocumentSL22 10008 10.0 8.0
PDF DocumentSL22 10009 10.0 9.0
PDF DocumentSL22 10009-17 10.0 9.0
PDF DocumentSL22 14005 14.0 5.0
PDF DocumentSL22 14007 14.0 7.0
PDF DocumentSL22 14007-17 14.0 7.0
PDF DocumentSL22 16004 16.0 4.0
PDF DocumentSL22 20005 20.0 5.0
PDF DocumentSL22 20006 20.0 6.0
PDF DocumentSL22 20006-17 20.0 6.0
PDF DocumentSL22 20007 20.0 7.0
PDF DocumentSL22 20007-17 20.0 7.0
PDF DocumentSL22 25004 25.0 4.0
PDF DocumentSL22 25005 25.0 5.0
PDF DocumentSL22 30004 30.0 4.0
PDF DocumentSL22 30005 30.0 5.0
PDF DocumentSL22 30006 30.0 6.0
PDF DocumentSL22 30006-17 30.0 6.0
PDF DocumentSL22 40005 40.0 5.0
PDF DocumentSL22 47003 47.0 3.0
PDF DocumentSL22 47004 47.0 4.0
PDF DocumentSL22 50004 50.0 4.0
PDF DocumentSL22 60003 60.0 3.0
PDF DocumentSL22 12102 120.0 2.0
PDF DocumentSL22 12103 120.0 3.0
PDF DocumentSL22 22102 220.0 2.0