Inrush Current Limiters
Inrush Current Limiting NTC Thermistors
| Ametherm Part Number | Resistance (ohm) | Maximum Current (ampere) |
|
|
2.0 | 5.0 |
|
|
2.5 | 5.0 |
|
|
4.0 | 4.0 |
|
|
4.0 | 4.0 |
|
|
5.0 | 2.0 |
|
|
5.0 | 4.0 |
|
|
10.0 | 2.0 |
|
|
10.0 | 3.0 |
|
|
10.0 | 4.0 |
|
|
15.0 | 2.0 |
|
|
15.0 | 2.0 |
|
|
15.0 | 3.0 |
|
|
20.0 | 2.0 |
|
|
25.0 | 2.0 |
|
|
25.0 | 2.0 |
|
|
30.0 | 1.0 |
|
|
30.0 | 2.0 |
|
|
30.0 | 1.0 |
|
|
40.0 | 2.0 |
|
|
50.0 | 1.0 |
|
|
50.0 | 2.0 |
|
|
120.0 | 1.0 |
| Ametherm Part Number | Resistance (ohm) | Maximum Current (ampere) |
|
|
1.0 | 8.0 |
|
|
1.0 | 10.0 |
|
|
1.3 | 8.0 |
|
|
2.5 | 3.0 |
|
|
2.5 | 5.0 |
|
|
2.5 | 7.0 |
|
|
5.0 | 2.0 |
|
|
5.0 | 3.0 |
|
|
5.0 | 4.0 |
|
|
5.0 | 5.0 |
|
|
8.0 | 3.0 |
|
|
8.0 | 4.0 |
|
|
10.0 | 4.0 |
|
|
10.0 | 5.0 |
|
|
10.0 | 6.0 |
|
|
10.0 | 6.0 |
|
|
12.0 | 3.0 |
|
|
12.0 | 4.0 |
|
|
15.0 | 3.0 |
|
|
15.0 | 4.0 |
|
|
16.0 | 2.0 |
|
|
16.0 | 3.0 |
|
|
20.0 | 2.0 |
|
|
20.0 | 3.0 |
|
|
25.0 | 2.0 |
|
|
25.0 | 3.0 |
|
|
40.0 | 2.0 |
|
|
47.0 | 3.0 |
|
|
50.0 | 2.0 |
|
|
60.0 | 3.0 |
|
|
80.0 | 2.0 |
|
|
80.0 | 3.0 |
|
|
120.0 | 3.0 |
|
|
120.0 | 1.0 |
|
|
150.0 | 1.0 |
|
|
220.0 | 0.5 |
|
|
900.0 | 0.7 |
| Ametherm Part Number | Resistance (ohm) | Maximum Current (ampere) | |
|
|
0.7 | 10.0 | |
|
|
0.7 | 12.0 | |
|
|
0.7 | 12.0 | |
|
|
1.0 | 10.0 | |
|
|
2.5 | 3.0 | |
|
|
2.5 | 6.0 | |
|
|
2.5 | 7.0 | |
|
|
2.5 | 8.0 | |
|
|
2.5 | 9.0 | |
|
|
4.0 | 8.0 | |
|
|
4.0 | 8.0 | |
|
|
5.0 | 3.0 | |
|
|
5.0 | 3.0 | |
|
|
5.0 | 6.0 | |
|
|
5.0 | 7.0 | |
|
|
5.0 | 7.0 | |
|
|
5.0 | 8.0 | |
|
|
5.0 | 8.0 | |
|
|
5.0 | 9.0 | |
|
|
5.0 | 9.0 | |
|
|
8.0 | 6.0 | |
|
|
10.0 | 4.0 | |
|
|
7.0 | 5.0 | |
|
|
7.0 | 5.0 | |
|
|
10.0 | 6.0 | |
|
|
10.0 | 6.0 | |
|
|
10.0 | 5.0 | |
|
|
12.0 | 4.0 | |
|
|
15.0 | 6.0 | |
|
|
16.0 | 2.0 | |
|
|
16.0 | 3.0 | |
|
|
16.0 | 4.0 | |
|
|
22.0 | 4.0 | |
|
|
25.0 | 3.0 | |
|
|
25.0 | 4.0 | |
|
|
30.0 | 3.0 | |
|
|
30.0 | 3.0 | |
|
|
30.0 | 4.0 | |
|
|
33.0 | 4.0 | |
|
|
40.0 | 4.0 | |
|
|
47.0 | 3.0 | |
|
|
50.0 | 3.0 | |
|
|
60.0 | 2.0 | |
|
|
60.0 | 4.0 | |
|
|
80.0 | 2.0 | |
|
|
80.0 | 3.0 | |
|
|
120.0 | 2.0 | |
|
|
220.0 | 1.0 | |
|
|
220.0 | <2.0 | |
| Ametherm Part Number | Resistance (ohm) | Maximum Current (ampere) |
|
|
0.7 | 12 |
|
|
2.5 | 8 |
|
|
5.0 | 6 |
|
|
7.0 | 5 |
|
|
7.0 | 10 |
|
|
10.0 | 5 |
|
|
16.0 | 4 |
|
|
47.0 | 3 |
| Ametherm Part Number | Resistance (ohm) | Maximum Current (ampere) |
|
|
0.5 | 16.0 |
|
|
0.7 | 12.0 |
|
|
1.0 | 20.0 |
|
|
1.5 | 20.0 |
|
|
2.0 | 18.0 |
|
|
2.5 | 8.0 |
|
|
2.5 | 10.0 |
|
|
2.5 | 15.0 |
|
|
4.0 | 14.0 |
|
|
5.0 | 6.0 |
|
|
5.0 | 12.0 |
|
|
7.0 | 10.0 |
|
|
10.0 | 5.0 |
|
|
10.0 | 7.0 |
|
|
10.0 | 8.0 |
|
|
10.0 | 9.0 |
|
|
10.0 | 9.0 |
|
|
14.0 | 5.0 |
|
|
14.0 | 7.0 |
|
|
14.0 | 7.0 |
|
|
16.0 | 4.0 |
|
|
20.0 | 5.0 |
|
|
20.0 | 6.0 |
|
|
20.0 | 6.0 |
|
|
20.0 | 7.0 |
|
|
20.0 | 7.0 |
|
|
25.0 | 4.0 |
|
|
25.0 | 5.0 |
|
|
30.0 | 4.0 |
|
|
30.0 | 5.0 |
|
|
30.0 | 6.0 |
|
|
30.0 | 6.0 |
|
|
40.0 | 5.0 |
|
|
47.0 | 3.0 |
|
|
47.0 | 4.0 |
|
|
50.0 | 4.0 |
|
|
60.0 | 3.0 |
|
|
120.0 | 2.0 |
|
|
120.0 | 3.0 |
|
|
220.0 | 2.0 |
