Inrush Current Data Sheets
Inrush Current Limiters |
Ametherm's broad line of NTC Thermistors for inrush current limiting applications |
|
These inrush current limiters can be used in circuits of up to 480 VAC. Many of Ametherm's inrush current limiters have UL and/or CSA recognition and are available worldwide from our distribution partners and direct from our manufacturing facility in Carson City, Nevada - USA.
For questions about Inrush Current: Inrush Current FAQ / Special Thermistors Limit Inrush Current |
| Part | R | SSI Max | Joules Max | Max cap 120 vac | Max cap 240 vac | Max cap 480 vac | D Max (mm) | T Nom (mm) | Digikey | Newark | Farnell |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SL22 0R516 | 0.5 | 16 | 160 | 10,000 | 2,480 | 22 | 6 | 570-1031-ND | 72J6814 | ||
| SL22 0R712 | 0.7 | 12 | 120 | 8,335 | 2,083 | 22 | 6 | 570-1031-ND | 72J6815 | 9008039 | |
| SL22 1R020 | 1.0 | 20 | 65 | 4,400 | 1,000 | 22 | 6 | 570-1041-ND | 72J6816 | 9008047 | |
| SL22 2R018 | 2.0 | 18 | 90 | 6,000 | 1,400 | 22 | 6 | 570-1044-ND | 72J6826 | 1653455 | |
| SL10 2R505 | 2.5 | 5 | 30 | 2,000 | 520 | 10 | 5 | 570-1098-ND | 72J6717 | 9007032 | |
| SL15 2R508 | 2.5 | 8 | 40 | 2,778 | 694 | 16 | 5 | 72J6780 | |||
| SL18 2R508 | 2.5 | 8 | 90 | 6,251 | 1,562 | 19 | 5 | SL18 2R508-B-ND | 72J6810 | ||
| SL15 2R509 | 2.5 | 9 | 40 | 2,778 | 694 | 16 | 5 | SL15 2R509-ND | 72J6781 | ||
| SL22 2R510 | 2.5 | 10 | 90 | 6,000 | 1,400 | 22 | 6 | 570-1046-ND | 72J6828 | ||
| SL22 2R515 | 2.5 | 15 | 90 | 6,000 | 1,400 | 22 | 6 | 570-1047-ND | 72J6829 | 9008179 | |
| SL15 4R008 | 4.0 | 8 | 40 | 2,778 | 694 | 16 | 5 | 72J6790 | 9007784 | ||
| SL22 4R014 | 4.0 | 14 | 100 | 6,400 | 1,500 | 22 | 6 | 570-1050-ND | 72J6833 | 9008217 | |
| SL12 5R002 | 5.0 | 2 | 25 | 1,736 | 434 | 13 | 5 | 72J6754 | |||
| SL18 5R006 | 5.0 | 6 | 75 | 5,209 | 1,302 | 19 | 6 | 570-1067-ND | 72J6812 | ||
| SL15 5R007 | 5.0 | 7 | 50 | 3,473 | 868 | 16 | 6 | 570-1070-ND | 72J6796 | 9007849 | |
| SL22 5R012 | 5.0 | 12 | 100 | 6,400 | 1,500 | 22 | 6 | 570-1053-ND | 72J6836 | 9008241 | |
| SL15 7R005 | 7.0 | 5 | 60 | 4,167 | 1,041 | 16 | 6 | 72J6803 | 9007911 | ||
| SL22 7R010 | 7.0 | 10 | 100 | 6,400 | 1,500 | 22 | 6 | 570-1055-ND | 72J6839 | 1653458 | |
| SL10 10003 | 10.0 | 3 | 17 | 1,100 | 300 | 10 | 5 | 570-1082-ND | 72J6711 | 9006974 | |
| SL18 10005 | 10.0 | 5 | 75 | 5,209 | 1,302 | 19 | 6 | 570-1068-ND | 72J6808 | 9007962 | |
| SL12 10006 | 10.0 | 6 | 40 | 2,778 | 694 | 13 | 6 | 570-1078-ND | 72J6734 | 9007202 | |
| SL22 10008 | 10.0 | 8 | 90 | 6,000 | 1,400 | 22 | 6 | 570-1034-ND | 72J6819 | 9008071 | |
| SL22 14007 | 14.0 | 7 | 75 | 4,800 | 1,200 | 22 | 6 | 570-1039-ND | 72J6824 | 9008128 | |
| SL22 16004 | 16.0 | 4 | 100 | 6,500 | 1,500 | 22 | 7 | 570-1040-ND | 72J6825 | 9008136 | |
| SL12 20003 | 20.0 | 3 | 35 | 2,431 | 607 | 13 | 6 | 570-1076-ND | 72J6748 | 9007342 | |
| SL12 25002 | 25.0 | 2 | 30 | 2,083 | 520 | 13 | 6 | 570-1075-ND | 72J6750 | 9007369 | |
| SL22 30005 | 30.0 | 5 | 80 | 5,200 | 1,300 | 22 | 6 | 570-1048-ND | 72J6832 | 9008209 | |
| SL18 30006 | 30.0 | 6 | 65 | 4,500 | 1,125 | 18 | 7 | 570-1100-ND | |||
| SL08 33001 | 33.0 | 1 | 8 | 8 | 4 | 570-1095-ND | 72J6697 | ||||
| SL18 47003 | 47.0 | 3 | 75 | 5,209 | 1,302 | 19 | 8 | 72J6811 | 9007997 | ||
| SL08 50001 | 50.0 | 1 | 12 | 8 | 4 | 570-1096-ND | 72J6705 | 9006915 | |||
| SL10 50002 | 50.0 | 2 | 18 | 1,200 | 300 | 10 | 5 | 570-1080-ND | 72J6728 | 9007148 | |
| SL22 50004 | 50.0 | 4 | 80 | 5,200 | 1,300 | 22 | 7 | 570-1051-ND | 72J6837 | ||
| SL22 60003 | 60.0 | 3 | 72 | 4,800 | 1,200 | 22 | 7 | 570-1054-ND | 72J6838 | ||
| SL15 60004 | 60.0 | 4 | 50 | 3,473 | 868 | 16 | 6 | 72J6801 | 9007890 | ||
| SL08 12101 | 120.0 | 1 | 10 | 8 | 4 | 570-1097-ND | 72J6688 | ||||
| SL22 12103 | 120.0 | 3 | 80 | 5,200 | 1,300 | 22 | 6 | 570-1037-ND | 72J6822 | 9008101 | |
| SL15 22102 | 220.0 | 2 | 40 | 3,473 | 868 | 16 | 6 | 570-1073-ND | 72J6784 | 9007717 |


