| Mechanical Specifications | |
|---|---|
| D: | 22.00 mm | 
| T: | 5.0 mm | 
| Lead Diameter: | 1.2 mm nom | 
| S: | 7.8 mm nom | 
| L: | 38.0 mm nom | 
| Coating Run Down | 3.0 mm | 
| C: | 3.96 mm nom | 

| Electrical Specifications | |
|---|---|
| Resistance @ 25°C | 10 Ω ± 20 % | 
| Max Steady State Current | 9 Amps | 
| Max Recommended Energy | 100 Joules | 
| Max Capacitance @ 120 VAC | 6,946 µF | 
| Max Capacitance @ 240 VAC | 1,736 µF | 
| Resistance @ 100% Max Current | 0.10 Ω | 
| Resistance @ 50% Max Current | 0.22 Ω | 
| Body Temperature @ Max Current | 192 °C | 
| Dissipation Constant | 45.5 mw/°C | 
| Thermal Time Constant | 94 s | 
| Material Type (For Beta and Curve) | H | 
| Data Sheet | 
|---|
| SL22 10009 | 




