AS Series Inrush Current Limiters
![]() Key Benefits of Ametherm’s AS Series Inrush Current Limiters
|
ELECTRICAL SPECIFICATIONS
| Part Number | R@25°C (Ω) | MAX I (A) | HOT R (Ω) | MAX ENERGY (JOULES) | Max Cap @680AC | Cooldown time(sec) | R-T curve | DC mW/°C | Body Temp @ Max SSI(°C) | Digikey |
|---|---|---|---|---|---|---|---|---|---|---|
| AS32 0R536 | 0.50 | 36 | 0.009 | 300 | 650 | 120 | A | 78.20 | 199 | 570-1103-ND |
| AS32 1R030 | 1.0 | 30 | 0.013 | 300 | 650 | 120 | B | 79.40 | 215 | 570-1104-ND |
| AS32 2R025 | 2.0 | 25 | 0.020 | 300 | 650 | 120 | C | 78.20 | 220 | 570-1105-ND |
| AS32 SR020 | 5.0 | 20 | 0.027 | 300 | 650 | 120 | G | 78.20 | 255 | |
| AS32 10015 | 10.0 | 15 | 0.052 | 250 | 500 | 120 | H | 85.20 | 185 | 570-1107-ND |
| AS32 20010 | 20.0 | 10 | 0.095 | 250 | 500 | 120 | I | 58.00 | 192 | 570-1108-ND |
| AS32 50006 | 50.0 | 6 | 0.380 | 250 | 540 | 120 | M | 78.20 | 212 | 570-1109-ND |
| AS32 0R550 | 0.50 | 50 | 0.0074 | 800 | 1730 | 200 | A | 129.44 | 210 | |
| AS35 1R040 | 1.0 | 40 | 0.0113 | 800 | 1730 | 200 | B | 127.00 | 212 | 570-1111-ND |
| AS35 2R035 | 2.0 | 35 | 0.0147 | 700 | 1500 | 200 | C | 119.20 | 210 | 570-1112-ND |
| AS35 3R030 | 3.0 | 30 | 0.0135 | 600 | 1300 | 200 | C | 116.40 | 215 | 570-1113-ND |
| AS35 5R025 | 5.0 | 25 | 0.0288 | 600 | 1300 | 200 | G | 112.2 | 208 | 570-1114-ND |
| AS35 10018 | 10.0 | 18 | 0.0556 | 500 | 1080 | 200 | I | 122.80 | 220 | 570-1115-ND |
| AS35 20010 | 20.0 | 10 | 0.1760 | 500 | 1080 | 200 | M | 101.10 | 177 | 570-1116-ND |
MECHANICAL SPECIFICATIONS
| D (mn) | T (nm) | S (mn) | L (mn) | A (mn) | B (mn) | C (nm) | X (nm) | Y (mn) |
|---|---|---|---|---|---|---|---|---|
| 30.0 | 7.8 | 17.1 | 22.0 | 2.2 | 4.8 | 0.8 | 17.1 | 4.8 |
| 30.0 | 7.8 | 17.1 | 22.0 | 2.2 | 4.8 | 0.8 | 17.1 | 4.8 |
| 30.0 | 7.8 | 17.1 | 22.0 | 2.2 | 5.4 | 0.8 | 17.1 | 5.4 |
| 30.0 | 9.0 | 17.1 | 22.0 | 2.2 | 6.8 | 0.8 | 17.1 | 6.8 |
| 30.0 | 8.5 | 17.1 | 22.0 | 2.2 | 6.4 | 0.8 | 17.1 | 6.4 |
| 30.0 | 8.2 | 17.1 | 22.0 | 2.2 | 5.4 | 0.8 | 17.1 | 5.4 |
| 36.0 | 6.4 | 19.0 | 22.0 | 2.2 | 3.4 | 0.8 | 19.0 | 3.4 |
| 36.0 | 8.5 | 19.0 | 22.0 | 2.2 | 5.5 | 0.8 | 19.0 | 5.5 |
| 36.0 | 8.5 | 19.0 | 22.0 | 2.2 | 5.5 | 0.8 | 19.0 | 5.5 |
| 36.0 | 8.5 | 19.0 | 22.0 | 2.2 | 5.5 | 0.8 | 19.0 | 5.5 |
| 36.0 | 8.5 | 19.0 | 22.0 | 2.2 | 5.5 | 0.8 | 19.0 | 5.5 |
| 36.0 | 8.5 | 19.0 | 22.0 | 2.2 | 5.5 | 0.8 | 19.0 | 5.5 |
| 36.0 | 8.5 | 19.0 | 22.0 | 2.2 | 5.5 | 0.8 | 19.0 | 5.5 |



