| Mechanical Specifications | |
|---|---|
| D: | 3.7 mm |
| T: | 3.5 mm |
| Lead Diameter: | 0.5 mm nom |
| S: | 2.5 mm nom |
| L: | 38.0 mm nom |
| B: | 3.0 mm nom |
| C: | 1.20 mm nom |

| Electrical Specifications | |
|---|---|
| Resistance @ 25°C | 10 Ω ± 20 % |
| Max Steady State Current | 1 Amps |
| Max Recommended Energy | 1 Joules |
| Max Capacitance @ 120 VAC | 100 µF |
| Resistance @ 100% Max Current | 1.00 Ω |
| Resistance @ 50% Max Current | 2.00 Ω |
| Body Temperature @ Max Current | 113 °C |
| Dissipation Constant | 6.2 mw/°C |
| Thermal Time Constant | 52 s |
| Material Type (For Beta and Curve) | A |
| Data Sheet |
|---|
| SL03 10001 |




