Inrush Current Limiters - Power Thermistors

| Power Thermistor Data | |
| Input Voltage | Inrush Current Limiter |
|---|---|
| Up To 120vac | SL03 - SL10 Series |
| Up To 240vac | SL10 - SL32 Series |
| Up To 480vac | MS15 - MS32 Series |
| Up To 680vac | MS22 - MS35 Series |
| Full Line | SL03 - MS35 |
| UL & CSA Recognized | UL & CSA - SL Series |

Inrush Current Info
Inrush Current Limiters
Power Electronics article on applications of inrush current limiting thermistors - Power Thermistors
Power Electronics article on applications of inrush current limiting thermistors - Power Thermistors
Inrush Current FAQ
Frequently Asked Questions about inrush current limiting thermistors -Power Thermistors
Frequently Asked Questions about inrush current limiting thermistors -Power Thermistors
Inrush Current in Transformers
A sample application of inrush current limiters in transformers.
A sample application of inrush current limiters in transformers.
Inrush
Current Causes and Prevention
A summary of what causes inrush current and how it can be addressed.
A summary of what causes inrush current and how it can be addressed.
How To
Select An Inrush Current Limiter
More Detailed explanation of selecting an inrush current limiter -Power Thrmistor.
More Detailed explanation of selecting an inrush current limiter -Power Thrmistor.
Thermal Time Constant
What is the thermal time constant of an inrush current limiter.
What is the thermal time constant of an inrush current limiter.
Select an Inrush Current Limiter
- Power Thermistor
Step1)
Use the maximum allowable inrush current and Ohm's Law to determine the least
allowable resistance at turn on for your application.
Step 2)
Determine the maximum steady state current that will flow through the Inrush Current Limiter.
Step 3)
Using the formula
J = ½CV², determine how much input energy the thermistor will absorb when the device is turned on.
| Part | Resistance | SSI Max | Max Joules |
Max cap 120 vac |
Max cap 240 vac |
Max cap 440 vac |
D Max (mm) |
T Nom (mm) |
Digikey | Newark | Farnell |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SL03 10001 | 10.0 | 1 | 2 | 100 | 3 | 3 | 570-1088-ND | 72J6655 | 9006400 | ||
| SL10 10002 | 10.0 | 2 | 10 | 700 | 135 | 10 | 5 | 72J6710 | 9006966 | ||
| SL10 10003 | 10.0 | 3 | 17 | 1,100 | 300 | 10 | 5 | 570-1082-ND | 72J6711 | 9006974 | |
| SL10 10004 | 10.0 | 4 | 17 | 1,100 | 300 | 10 | 5 | 72J6712 | 9006982 | ||
| SL18 10005 | 10.0 | 5 | 75 | 3,400 | 850 | 19 | 6 | 570-1068-ND | 72J6808 | 9007962 | |
| SL12 10006 | 10.0 | 6 | 40 | 2,700 | 960 | 13 | 6 | 570-1078-ND | 72J6734 | 9007202 | |
| SL15 10006 | 10.0 | 6 | 55 | 780 | 16 | 6 | 72J6769 | 9007563 | |||
| SL22 10008 | 10.0 | 8 | 90 | 6,000 | 1,250 | 22 | 5 | 570-1034-ND | 72J6819 | 9008071 | |
| MS22 10008 | 10.0 | 8 | 200 | 13,850 | 3,400 | 1,000 | 23 | 10 | 570-1003-ND | 72J6608 | 9005935 |
| SL32 10015 | 10.0 | 15 | 150 | 10,380 | 2,600 | 31 | 6 | 570-1058-ND | 72J6844 | 9008322 | |
| MS32 10015 | 10.0 | 15 | 250 | 19,250 | 4,300 | 1,250 | 31 | 9 | 570-1014-ND | 72J6620 | 9006052 |
| MS35 10018 | 10.0 | 18 | 500 | 34,000 | 8,600 | 2,500 | 37 | 11 | 570-1024-ND | 72J6630 | 9006150 |
