The MegaSurge Inrush Current Limiter

Ametherm's MegaSurge Inrush Current Limiter is Rugged. Specially designed to withstand up to 50 Amps of Steady State Current and 900 joules of input energy.

Inrush Current Limiters

▪ AC Motors ▪ Frequency Generators
▪ Power Supplies ▪ Plasma Cutting Tools
▪ Motor Drives ▪ MRI Machines
▪ Audio Amplifiers ▪ Toroidal Transformers
▪ Battery Chargers

Inrush Current Limiters

MS35 Series Inrush Current Limiter


Part Number R@25°C Max SSI Max Joules R hot Diameter Get-It-Online
Digikey    Newark   
   MS35 0R550 0.5 50.0 900.0 0.008 35 mm 570-1023-ND
   MS35 1R040 1.0 40.0 800.0 0.012 35 mm 570-1025-ND  
   MS35 2R035 2.0 35.0 750.0 0.020 35 mm 570-1027-ND  
   MS35 3R030 3.0 30.0 700.0 0.020 35 mm 570-1028-ND  
   MS35 5R025 5.0 25.0 600.0 0.030 35 mm 570-1029-ND  
   MS35 10018 10.0 18.0 500.0 0.050 35 mm 570-1024-ND  
   MS35 20010 20.0 10.0 500.0 0.100 35 mm 570-1026-ND

MS32 Series (XXL)


Part Number R@25°C Max SSI Max Joules R hot Diameter Get-It-Online
Digikey    Newark   
PDF DocumentMS32 0R536 0.5 36.0 250 .011 32 mm 570-1012-ND  
PDF DocumentMS32 0R540 0.5 40.0 250 .007 32 mm 570-1013-ND  
PDF DocumentMS32 1R030 1.0 30.0 250 .014 32 mm    
PDF DocumentMS32 1R036 1.0 36.0 300 .009 32 mm 570-1016-ND  
PDF DocumentMS32 2R025 2.0 25.0 350 .020 32 mm 570-1019-ND  
PDF DocumentMS32 5R020 5.0 20.0 325 .045 32 mm 570-1021-ND  
PDF DocumentMS32 7R015 7.0 15.0 250 .042 32 mm 570-1022-ND  
PDF DocumentMS32 10015 10.0 15.0 250 .060 32 mm 570-1014-ND  
PDF DocumentMS32 15012 15.0 12.0 250 .072 32 mm 570-1015-ND  
PDF DocumentMS32 20008 20.0 8.0 220 .190 32 mm 570-1017-ND  
PDF DocumentMS32 20010 20.0 10.0 250 .180 32 mm 570-1018-ND  

MS22 Series (XL)

Part Number R@25°C Max SSI Max Joules R hot Diameter Get-It-Online
Digikey    Newark    
PDF DocumentMS22 5R015 5.0 15.0 200 .045 22 mm    
PDF DocumentMS22 10008 10.0 8.0 200 .090 22 mm 570-1003-ND  
PDF DocumentMS22 20005 20.0 5.0 150 .180 22 mm 570-1007-ND  
PDF DocumentMS22 30004 30.0 4.0 140 .260 22 mm 570-1009-ND  
PDF DocumentMS22 30005 30.0 5.0 150 .230 22 mm 570-1009-ND  
PDF DocumentMS22 50004 50.0 4.0 240 .360 22 mm 570-1010-ND  
PDF DocumentMS22 75004 75.0 4.0 240 .410 22 mm 570-1011-ND  
PDF DocumentMS22 12102 120.0 2.0 220 1.780 22 mm 570-1004-ND  
PDF DocumentMS22 12103 120.0 3.0 220 1.280 22 mm 570-1005-ND  
PDF DocumentMS22 12104 120.0 4.0 220 .750 22 mm 570-1006-ND  
PDF DocumentMS22 22103 220.0 3.5 75 1.400 22 mm 570-1008-ND  

MS12 & MS15 Series (L)

Part Number R@25°C Max SSI Max Joules R hot Diameter Get-It-Online
Digikey    Newark   
PDF DocumentMS12 15102 150.0 2.0 110 1.040 12 mm 570-1000-ND  
PDF DocumentMS15 15004 15.0 4.5 155 .200 15 mm    
PDF DocumentMS15 30004 30.0 4.2 135 .230 15 mm 570-1001-ND  
PDF DocumentMS15 40004 40.0 4.0 135 .280 15 mm 570-1002-ND  
PDF DocumentMS15 66003 66.0 3.5 125 .400 15 mm