The MegaSurge Inrush
Current Limiter
|
|
|
Ametherm's MegaSurge Inrush Current Limiter is Rugged. Specially designed to withstand up to 50 Amps of Steady State Current and 900 joules of input energy. |
|
![]() ▪ AC Motors ▪ Frequency
Generators |
![]() |
MS35 Series Inrush Current Limiter |
| Part Number | R@25°C | Max SSI | Max Joules | R hot | Diameter | Get-It-Online | |
| Digikey | Newark | ||||||
| MS35 0R550 | 0.5 | 50.0 | 900.0 | 0.008 | 35 mm | 570-1023-ND | |
| MS35 1R040 | 1.0 | 40.0 | 800.0 | 0.012 | 35 mm | 570-1025-ND | |
| MS35 2R035 | 2.0 | 35.0 | 750.0 | 0.020 | 35 mm | 570-1027-ND | |
| MS35 3R030 | 3.0 | 30.0 | 700.0 | 0.020 | 35 mm | 570-1028-ND | |
| MS35 5R025 | 5.0 | 25.0 | 600.0 | 0.030 | 35 mm | 570-1029-ND | |
| MS35 10018 | 10.0 | 18.0 | 500.0 | 0.050 | 35 mm | 570-1024-ND | |
| MS35 20010 | 20.0 | 10.0 | 500.0 | 0.100 | 35 mm | 570-1026-ND | |
MS32 Series (XXL) |
| Part Number | R@25°C | Max SSI | Max Joules | R hot | Diameter | Get-It-Online | |
| Digikey | Newark | ||||||
|
|
0.5 | 36.0 | 250 | .011 | 32 mm | 570-1012-ND | |
|
|
0.5 | 40.0 | 250 | .007 | 32 mm | 570-1013-ND | |
|
|
1.0 | 30.0 | 250 | .014 | 32 mm | ||
|
|
1.0 | 36.0 | 300 | .009 | 32 mm | 570-1016-ND | |
|
|
2.0 | 25.0 | 350 | .020 | 32 mm | 570-1019-ND | |
|
|
5.0 | 20.0 | 325 | .045 | 32 mm | 570-1021-ND | |
|
|
7.0 | 15.0 | 250 | .042 | 32 mm | 570-1022-ND | |
|
|
10.0 | 15.0 | 250 | .060 | 32 mm | 570-1014-ND | |
|
|
15.0 | 12.0 | 250 | .072 | 32 mm | 570-1015-ND | |
|
|
20.0 | 8.0 | 220 | .190 | 32 mm | 570-1017-ND | |
|
|
20.0 | 10.0 | 250 | .180 | 32 mm | 570-1018-ND | |
MS22 Series (XL) |
| Part Number | R@25°C | Max SSI | Max Joules | R hot | Diameter | Get-It-Online | |
| Digikey | Newark | ||||||
|
|
5.0 | 15.0 | 200 | .045 | 22 mm | ||
|
|
10.0 | 8.0 | 200 | .090 | 22 mm | 570-1003-ND | |
|
|
20.0 | 5.0 | 150 | .180 | 22 mm | 570-1007-ND | |
|
|
30.0 | 4.0 | 140 | .260 | 22 mm | 570-1009-ND | |
|
|
30.0 | 5.0 | 150 | .230 | 22 mm | 570-1009-ND | |
|
|
50.0 | 4.0 | 240 | .360 | 22 mm | 570-1010-ND | |
|
|
75.0 | 4.0 | 240 | .410 | 22 mm | 570-1011-ND | |
|
|
120.0 | 2.0 | 220 | 1.780 | 22 mm | 570-1004-ND | |
|
|
120.0 | 3.0 | 220 | 1.280 | 22 mm | 570-1005-ND | |
|
|
120.0 | 4.0 | 220 | .750 | 22 mm | 570-1006-ND | |
|
|
220.0 | 3.5 | 75 | 1.400 | 22 mm | 570-1008-ND | |
MS12 & MS15 Series (L) |
| Part Number | R@25°C | Max SSI | Max Joules | R hot | Diameter | Get-It-Online | |
| Digikey | Newark | ||||||
|
|
150.0 | 2.0 | 110 | 1.040 | 12 mm | 570-1000-ND | |
|
|
15.0 | 4.5 | 155 | .200 | 15 mm | ||
|
|
30.0 | 4.2 | 135 | .230 | 15 mm | 570-1001-ND | |
|
|
40.0 | 4.0 | 135 | .280 | 15 mm | 570-1002-ND | |
|
|
66.0 | 3.5 | 125 | .400 | 15 mm | ||

